End-to-End Service Scenarios
The sixteen end-to-end service scenarios, from both of the sources that describe them: the TVR, which defines them, and the Global Test Registry, which carries the quantitative targets.
For the subset confirmed for Phase 2 performance testing, see TVR §2.9.6 — E2E Scenarios Reference.
Table 1: Scenario Definitions
Source: TVR v2.3 §2.8, Table 1.
The end-to-end tests carried out in 5G-EMERGE testbeds cover all service scenarios described in TVR §2.1. Table 1 maps each scenario to its media service type, use case class, infrastructure configuration, satellite segment and assigned testbed.
| ID | Media Service | Use Case Class | Terrestrial IP Available? | Satellite Return Channel | Satellite Segment | Testbed |
|---|---|---|---|---|---|---|
| 1 | Linear | Direct to Home | Yes | No | SES — Receive Only | SES DTH |
| 2 | On-Demand | Direct to Home | Yes | No | SES — Receive Only | SES DTH |
| 3 | Linear | Direct to Home | No | Yes | Eutelsat — Bidirectional | EBU DTH |
| 4 | On-Demand | Direct to Home | No | Yes | Eutelsat — Bidirectional | EBU DTH |
| 5 | Linear | Direct to Vehicle | Yes | Yes | SES — Bidirectional | Viasat |
| 6 | On-Demand | Direct to Vehicle | Yes | Yes | SES — Bidirectional | Viasat |
| 7 | Linear | Direct to Vehicle | No | No | Eutelsat (GEO) — Receive Only | Links |
| 8 | Linear | Direct to Edge | Yes | No | SES — Receive Only, Space Norway — Receive Only | EBU DTE, Arctic Space |
| 9 | On-Demand | Direct to Edge | Yes | No | SES — Receive Only, Space Norway — Receive Only | EBU DTE, Arctic Space |
| 10 | Linear | Direct to Edge (LEO) | Yes | Yes | Eutelsat (LEO) — Bidirectional | Arctic Space |
| 11 | On-Demand | Direct to Edge (LEO) | Yes | Yes | Eutelsat (LEO) — Bidirectional | Arctic Space |
| 12 | Linear | Direct to Edge | No | No | Space Norway — Receive Only | Maritime |
| 13 | On-Demand | Direct to Edge | No | No | Space Norway — Receive Only | Maritime |
| 14 | Linear | Direct to Edge | No | No | SES — Receive Only | RAI 5G Broadcast |
| 15 | Linear | Direct to Device | Yes | Yes | — | MediaTek |
| 16 | On-Demand | Direct to Device | Yes | Yes | — | MediaTek |
Table 2: Service-Level Targets
Source: Global Test Registry, Service level tests sheet (TVR 5G-EMERGE v3).
The same sixteen scenarios as the registry records them, carrying the quantitative targets Table 1 does not. The two tables are reproduced as each source states them rather than merged into one, so where they disagree the disagreement stays visible.
| ID | Media Service | Use Case Class | TN Available? | Sat Return? | Testbed(s) | Satellite Segment | Data Rate | Latency |
|---|---|---|---|---|---|---|---|---|
| 1 | Linear | Direct to Home | Yes | No | SES | ASTRA — Receive Only | 25 Mb/s | 1 s |
| 2 | On-Demand | Direct to Home | Yes | No | SES | ASTRA — Receive Only | 25 Mb/s | 5 s |
| 3 | Linear | Direct to Home | No | Yes | EBU-DTH | Eutelsat — Bidirectional | 25 Mb/s | 1 s |
| 4 | On-Demand | Direct to Home | No | Yes | EBU-DTH | Eutelsat — Bidirectional | 25 Mb/s | 10 s |
| 5 | Linear | Direct to Vehicle | No | Yes | Viasat | ASTRA — Bidirectional | 5 Mb/s | 2 s |
| 6 | On-Demand | Direct to Vehicle | No | Yes | Viasat | ASTRA — Bidirectional | 5 Mb/s | 10 s |
| 7 | Linear | Direct to Vehicle | No | No | LINKS Turin | Eutelsat GEO — Receive Only | 5 Mb/s | 2 s |
| 8 | Linear | Direct to Edge | Yes | No | EBU-DTE, Arctic Space | ASTRA / Space Norway — Receive Only | 2 Mb/s | 2 s |
| 9 | On-Demand | Direct to Edge | Yes | No | EBU-DTE, Arctic Space | ASTRA / Space Norway — Receive Only | 2 Mb/s | 2 s |
| 10 | Linear | Direct to Edge (LEO) | Yes | Yes | Arctic Space | Eutelsat LEO — Bidirectional | 2 Mb/s | 2 s |
| 11 | On-Demand | Direct to Edge (LEO) | Yes | Yes | Arctic Space | Eutelsat LEO — Bidirectional | 2 Mb/s | 2 s |
| 12 | Linear | Direct to Edge | No | No | Telenor Maritime | Space Norway — Receive Only | 10 Mb/s | 2 s |
| 13 | On-Demand | Direct to Edge | No | No | Telenor Maritime | Space Norway — Receive Only | 10 Mb/s | 2 s |
| 14 | Linear | Direct to Edge | No | No | RAI 5G Broadcast | ASTRA — Receive Only | 5 Mb/s | 2 s |
| 15 | Linear | Direct to Device | Yes | Yes | MediaTek | TBD | 0.5 Mb/s | 5 s |
| 16 | On-Demand | Direct to Device | Yes | Yes | MediaTek | TBD | 0.5 Mb/s | 5 s |
Notes: All use GSO satellites unless indicated otherwise. Data rate is per single media service ("up to"). Nomadic DTH variants use smaller antennas with proportionally lower gain limits. QoS and QoE targets are TBD across all service tests.
Where the two tables differ
- Satellite segment naming. Table 1 names the operator (
SES) where Table 2 names the fleet (ASTRA), on scenarios 1, 2, 5, 6 and 14. The DBR reads these as the same segment at different granularity rather than as a contradiction. - Testbed naming.
SES DTHandSES,LinksandLINKS Turin,MaritimeandTelenor Maritimeare the same testbeds under longer and shorter names. - Terrestrial IP on scenarios 5 and 6. Table 1 says terrestrial IP is available for the Direct to Vehicle Viasat scenarios; Table 2 says it is not. That is a contradiction rather than a naming difference, and is raised as SDQ-014 in the repository's source data query register.
Open points
- Scenarios 5–7 (Direct to Vehicle) are assigned to testbeds (Viasat, Links) not represented in the current Phase 2 strand/WP structure. Their inclusion in the Phase 2 performance test set should be verified.
- Scenarios 15–16 (Direct to Device / MediaTek) have no satellite segment specified. Their scope in Phase 2 should be confirmed.
- The use case class abbreviations (DTE, DTH, DTV, DTD) used in the GTR and status cards correspond to Direct to Edge, Direct to Home, Direct to Vehicle, and Direct to Device respectively.
Further Reading
- TVR §2.9.6 — E2E Scenarios Reference — the subset of these scenarios confirmed for Phase 2 performance testing
- Global Test Register — all strand-level test cases (Strands 2–6)